LAMA DEMİRİ | |||||||||||||
Kalınlık (mm) | 3 | 4 | 5 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 |
Genişlik (mm) | Ağırlık (kg/m) | ||||||||||||
10 | 0,23 | 0,314 | 0,39 | 0,628 | 0,785 | ||||||||
12 | 0,28 | 0,376 | 0,47 | 0,754 | 0,942 | ||||||||
15 | 0,35 | 0,471 | 0,59 | 0,942 | 1,178 | ||||||||
20 | 0,47 | 0,628 | 0,78 | 1,256 | 1,57 | ||||||||
25 | 0,59 | 0,785 | 0,98 | 1,57 | 1,963 | ||||||||
30 | 0,71 | 0,942 | 1,17 | 1,884 | 2,355 | ||||||||
35 | 0,82 | 1,099 | 1,37 | 2,198 | 2,748 | ||||||||
40 | 0,94 | 1,256 | 1,57 | 2,512 | 3,14 | 3,768 | 5,024 | 6,28 | |||||
45 | 1,06 | 1,413 | 1,77 | 2,826 | 3,533 | 4,239 | 5,652 | 7,065 | |||||
50 | 1,18 | 1,571 | 1,96 | 3,14 | 3,925 | 4,71 | 6,28 | 7,85 | |||||
60 | 1,41 | 1,884 | 2,36 | 3,768 | 4,71 | 5,652 | 7,536 | 9,42 | |||||
70 | 1,65 | 2,198 | 2,748 | 4,396 | 5,495 | 6,594 | 8,792 | 10,99 | |||||
80 | 1,88 | 2,512 | 3,14 | 5,024 | 6,28 | 7,536 | 10,048 | 12,56 | |||||
90 | 3,533 | 5,652 | 7,065 | 8,478 | 11,304 | 14,13 | |||||||
100 | 3,925 | 6,28 | 7,85 | 9,42 | 12,56 | 15,7 | 19,625 | 23,55 | |||||
120 | 4,71 | 7,536 | 9,42 | 11,304 | 15,072 | 18,84 | 23,55 | 28,26 | |||||
130 | 5,103 | 8,164 | 10,205 | 12,246 | 16,328 | 20,41 | 25,513 | 30,615 | |||||
140 | 5,495 | 8,792 | 10,99 | 13,188 | 17,584 | 21,98 | 27,475 | 32,97 | |||||
150 | 5,888 | 9,42 | 11,775 | 14,13 | 18,84 | 23,55 | 29,438 | 35,325 | |||||
160 | 12,56 | 15,072 | 20,096 | 25,12 | 31,4 | 37,68 | 43,96 | 50,24 | 62,8 | ||||
170 | 13,345 | 16,014 | 21,352 | 26,69 | 33,363 | 40,035 | 46,708 | 53,38 | 66,725 | ||||
180 | 14,13 | 16,956 | 22,608 | 28,26 | 35,325 | 42,39 | 49,455 | 56,52 | 70,65 | ||||
190 | 14,915 | 17,898 | 23,864 | 29,83 | 37,288 | 44,745 | 52,203 | 59,66 | 74,575 | ||||
200 | 15,7 | 18,84 | 25,12 | 31,4 | 39,25 | 47,1 | 54,95 | 62,8 | 78,5 | ||||
210 | 16,485 | 19,782 | 26,376 | 32,97 | 41,213 | 49,455 | 57,698 | 65,94 | 82,425 | ||||
220 | 17,27 | 20,724 | 27,632 | 34,54 | 43,175 | 51,81 | 60,445 | 69,08 | 86,35 | ||||
230 | 18,055 | 21,666 | 28,888 | 36,11 | 45,138 | 54,165 | 63,193 | 72,22 | 90,275 | ||||
240 | 18,84 | 22,608 | 30,144 | 37,68 | 47,1 | 56,52 | 65,94 | 75,36 | 94,2 | ||||
250 | 19,625 | 23,55 | 31,4 | 39,25 | 49,063 | 58,875 | 68,688 | 78,5 | 98,125 |
SVS MET METAL İNŞAAT SANAYİ VE TİCARET A.Ş. 2019 TÜM HAKLARI SAKLIDIR.